Host-1
Android 3.4.0-g0e06f3a (Android 4.2.2)
ARM ARMv7 Processor rev 2 (v7l)
---
| プロジェクト名 | アプリ名 | 処理時間(秒) | 計算効率(credit/hour) | 処理数 |
|---|---|---|---|---|
| Asteroids@home | Period Search Application v102.12 (arm_android_pie) | 113668.2 | 15.2 | 2 |
| Einstein@Home | Binary Radio Pulsar Search (Arecibo) v1.46 (NEONPIE) | 26681.8 | 8.4 | 10 |
| Enigma@Home | Enigma 0.76b v5.32 | 5057.4 | 24.8 | 35 |
| Moo! Wrapper | Distributed.net Client v1.04 (arm_android_pie) | 9399.5 | 27.6 | 12 |
| Universe@Home | Universe X-ray sources for Android v0.09 (android_arm_pie) | 131223.8 | 9.1 | 2 |
| theSkyNet POGS | fitsedwrapper v4.02 (android_arm_pie) | 18340.5 | 18.6 | 8 |
Host-2
Microsoft Windows 10 Core x86 Edition, (10.00.10586.00)
GenuineIntel Intel(R) Atom(TM) CPU Z3740 @ 1.33GHz [Family 6 Model 55 Stepping 3]
Intel(R) HD Graphics (764MB)
| プロジェクト名 | アプリ名 | 処理時間(秒) | 計算効率(credit/hour) | 処理数 |
|---|---|---|---|---|
| Asteroids@home | Period Search Application v102.10 (sse3) | 75704.4 | 22.8 | 1 |
| Bitcoin Utopia | CPUMiner (Campaign #3) v0.01 | 1823.9 | 631.6 | 80 |
| CPUMiner (Campaign #7) v0.04 | 1823.3 | 631.8 | 91 | |
| Einstein@Home | Gamma-ray pulsar binary search #1 v1.00 | 84434.8 | 29.5 | 1 |
| Enigma@Home | Enigma 0.76b v5.32 | 6777.9 | 25.3 | 28 |
| Primaboinca | primaboinca v7.05 | 14397.3 | 50.0 | 16 |
| PrimeGrid | Genefer 32768 v3.13 (cpuGFN15) | 7054.9 | 12.5 | 1 |
| Genefer 65536 v3.13 (cpuGFN16) | 28814.3 | 11.7 | 1 | |
| PPS-Mega (LLR) v7.06 | 57061.5 | 18.6 | 1 | |
| PPSE (LLR) v7.06 | 8416.9 | 13.8 | 1 | |
| Sierpinski/Riesel Base 5 Problem (LLR) v7.06 | 191536.4 | 22.3 | 1 | |
| SRBase | Riesel Base - short v0.18 | 2702.5 | 32.0 | 2 |
| Riesel Base v0.18 | 1205.3 | 14.9 | 2 | |
| Sierpinski / Riesel Base - average v0.18 | 196141.6 | 24.8 | 1 | |
| Sierpinski / Riesel Base - average3 v0.18 | 64459.4 | 37.7 | 1 | |
| Sierpinski / Riesel Base - short v0.18 | 10.1 | 66.1 | 2 | |
| Sierpinski / Riesel Base v0.18 | 496.0 | 14.5 | 10 | |
| Sierpinski Base - short v0.18 | 8635.8 | 10.0 | 1 | |
| Sierpinski Base v0.18 | 2347.4 | 21.2 | 5 | |
| Universe@Home | Universe BHspin v0.09 | 34343.5 | 34.9 | 6 |
| Universe QuarkStars v0.01 | 25980.7 | 34.6 | 1 | |
| theSkyNet POGS | fitsedwrapper v4.02 | 22357.4 | 30.0 | 9 |
Host-3
Linux 3.10.0-327.3.1.el7.x86_64
AuthenticAMD AMD Phenom(tm) II X4 955 Processor [Family 16 Model 4 Stepping 3]
---
| プロジェクト名 | アプリ名 | 処理時間(秒) | 計算効率(credit/hour) | 処理数 |
|---|---|---|---|---|
| Asteroids@home | Period Search Application v102.10 (sse2) | 12669.2 | 136.4 | 19 |
| Collatz Conjecture | Collatz Sieve v1.21 | 32754.4 | 459.4 | 11 |
| Cosmology@Home | camb_boinc2docker v2.01 (vbox64_mt) | 2516.5 | 34.2 | 15 |
| camb_legacy v2.17 | 25046.2 | 13.0 | 2 | |
| DistributedDataMining | Biological Data Analysis: Laryngeal Video Classification v1.36 | 1467.2 | 74.8 | 98 |
| Einstein@Home | Gamma-ray pulsar binary search #1 v1.00 | 37565.7 | 66.4 | 7 |
| Enigma@Home | Enigma 0.76b v5.32 | 2398.9 | 65.8 | 68 |
| GoofyxGrid@Home | Monkeys v1 - Random generator A v9.00 | 3566.1 | 10.1 | 510 |
| Monkeys v1 - Random generator v9.00 | 3566.4 | 10.1 | 199 | |
| Monkeys v2 - Word seeker A v6.00 | 3566.0 | 10.1 | 503 | |
| Monkeys v2 - Word seeker v6.00 | 3566.4 | 10.1 | 198 | |
| LHC@Home Classic | SixTrack v451.07 (pni) | 9179.5 | 26.3 | 7 |
| SixTrack v451.07 (sse2) | 12587.3 | 32.7 | 1 | |
| MilkyWay@home | MilkyWay@Home N-Body Simulation v1.62 | 694.9 | 35.9 | 7 |
| MilkyWay@Home N-Body Simulation v1.62 (mt) | 920.5 | 135.6 | 65 | |
| MilkyWay@Home v1.36 | 929.2 | 103.6 | 24 | |
| Milkyway@Home Separation (Modified Fit) v1.36 | 932.1 | 103.3 | 19 | |
| MindModeling@Home | Native Python v2.7 Application (Linux Only) v1.10 (sse2) | 1203.0 | 21.3 | 4 |
| Native R v2.15.1 Application (Cross Platform) v1.10 (sse2) | 2471.0 | 28.2 | 48 | |
| Moo! Wrapper | Distributed.net Client v1.03 | 2661.7 | 97.4 | 81 |
| NFS@Home | 14e Lattice Sieve v1.10 | 3951.0 | 32.8 | 20 |
| 15e Lattice Sieve v1.10 | 2897.7 | 54.7 | 32 | |
| NumberFields@home | Get Decic Fields v2.11 | 39984.8 | 73.1 | 5 |
| POEM@HOME | POEM++ v2.31 | 1644.0 | 153.3 | 188 |
| Primaboinca | primaboinca v7.06 | 6014.9 | 119.7 | 36 |
| PrimeGrid | Genefer 18 Mega v3.15 (cpuGFN18) | 217549.0 | 25.2 | 1 |
| Genefer 262144 v3.13 (cpuGFN18) | 220399.0 | 24.9 | 1 | |
| PPS (LLR) v7.06 | 4610.0 | 76.5 | 1 | |
| Rosetta@Home | --- | 15869.0 | 32.5 | 6 |
| SAT@home | --- | 11769.3 | 45.9 | 20 |
| SRBase | Riesel Base - short v0.18 | 149.0 | 122.1 | 68 |
| Riesel Base v0.18 | 411.0 | 79.9 | 8 | |
| Sierpinski / Riesel Base - average v0.18 | 40105.1 | 112.9 | 4 | |
| Sierpinski / Riesel Base - average3 v0.18 | 11363.4 | 213.8 | 2 | |
| Sierpinski / Riesel Base - long v0.18 | 38015.2 | 99.4 | 1 | |
| Sierpinski / Riesel Base - short v0.18 | 131.9 | 91.5 | 23 | |
| Sierpinski / Riesel Base v0.18 | 100.2 | 83.2 | 19 | |
| Sierpinski Base - short v0.18 | 970.5 | 82.0 | 19 | |
| Sierpinski Base v0.18 | 809.3 | 96.5 | 26 | |
| SZTAKI Desktop Grid | --- | 242.4 | 34.2 | 5 |
| The Lattice Project | GARLI v5.05 | 907.4 | 10.3 | 32 |
| Universe@Home | Universe BHspin v0.09 | 10124.9 | 118.5 | 13 |
| VGTU project@Home | VGTU@Home application for dynamic visual cryptography based on non-linear oscillations v1.01 | 6388.8 | 12.5 | 8 |
| WEP-M+2 Project | Random-base WEP Factorization v1.13 | 2571.9 | 35.6 | 39 |
| WUProp@Home | Data collect version 4 v4.19 (nci) | 21599.8 | 2.3 | 124 |
| theSkyNet POGS | fitsedwrapper v4.02 | 10529.4 | 76.9 | 16 |
Host-4
Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00)
AuthenticAMD AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0]
AMD Radeon HD 6900 series (Cayman) (1024MB)
| プロジェクト名 | アプリ名 | 処理時間(秒) | 計算効率(credit/hour) | 処理数 |
|---|---|---|---|---|
| 123Numbers | Van Der Waerden Numbers v360.00 | 4208.8 | 21.2 | 16 |
| Asteroids@home | Period Search Application v102.10 (sse2) | 12420.1 | 139.1 | 43 |
| BURP | Blender (Windows) v5.04 (mt) | 7704.9 | 48.4 | 25 |
| Bitcoin Utopia | cgminer-neoscrypt (Campaign #7) (for ATI/Nvidia OpenCL GPUs) v0.01 (opencl_ati_100) | 1066.2 | 2849.0 | 122 |
| sgminer (Campaign #3) v0.04 (opencl_ati_100) | 164.0 | 39507.3 | 87 | |
| sgminer (Campaign #7) v0.05 (opencl_ati_100) | 112.3 | 57677.1 | 67 | |
| Citizen Science Grid | SubsetSum@Home Sum Calculator v0.16 | 6800.1 | 52.4 | 40 |
| Collatz Conjecture | Collatz Sieve v1.21 (opencl_amd_gpu) | 975.2 | 16829.8 | 185 |
| Cosmology@Home | camb_legacy v2.17 | 64394.0 | 24.1 | 1 |
| DENIS@Home | Carro-Rodriguez-Laguna-Pueyo Epicardial Model (Carro et al. 2011) for human ventricular cells v1.07 | 6337.0 | 13.9 | 1 |
| Carro-Rodriguez-Laguna-Pueyo Epicardial Model (Carro et al. 2011) for human ventricular cells v1.08 | 26742.7 | 21.0 | 2 | |
| DistributedDataMining | Biological Data Analysis: Laryngeal Video Classification v1.36 | 1473.1 | 47.4 | 171 |
| Einstein@Home | Binary Radio Pulsar Search (Arecibo, GPU) v1.39 (BRP4G-opencl-ati) | 13707.5 | 262.6 | 1 |
| Binary Radio Pulsar Search (Parkes PMPS XT) v1.52 (BRP6-opencl-ati) | 14338.7 | 1104.7 | 1 | |
| Enigma@Home | Enigma 0.76b v5.32 | 2789.9 | 60.7 | 132 |
| GoofyxGrid@Home | Monkeys v1 - Random generator A v9.00 | 3643.3 | 9.9 | 233 |
| Monkeys v2 - Word seeker A v6.00 | 3637.4 | 9.9 | 234 | |
| Monkeys v2 - Word seeker v6.00 | 3644.4 | 9.9 | 111 | |
| LHC@Home Classic | SixTrack v451.07 | 3591.7 | 24.8 | 1 |
| SixTrack v451.07 (pni) | 5347.1 | 34.9 | 12 | |
| SixTrack v451.07 (sse2) | 4519.9 | 30.7 | 10 | |
| MilkyWay@home | MilkyWay@Home v1.36 (opencl_ati_101) | 24.4 | 3944.2 | 102 |
| Milkyway@Home Separation (Modified Fit) v1.36 (opencl_ati_101) | 24.4 | 3944.5 | 64 | |
| MindModeling@Home | Native Java 1.7 Application - Full Node (Windows Only) v1.08 (mt) | 448.3 | 144.8 | 4 |
| Native R v2.15.1 Application (Cross Platform) v1.10 (sse2) | 3058.1 | 35.5 | 89 | |
| Moo! Wrapper | Distributed.net Client v1.04 (ati14) | 2236.9 | 10083.5 | 60 |
| NFS@Home | 14e Lattice Sieve v1.08 | 7068.8 | 18.3 | 9 |
| 15e Lattice Sieve v1.08 | 4931.7 | 32.1 | 15 | |
| 16e Lattice Sieve V5 v1.11 | 3902.5 | 119.9 | 58 | |
| NumberFields@home | Get Decic Fields v2.11 | 34862.1 | 79.8 | 13 |
| POEM@HOME | POEM++ OpenCL version v2.31 (opencl_ati_101) | 7932.2 | 2762.0 | 7 |
| Primaboinca | primaboinca v7.05 | 5903.7 | 122.0 | 58 |
| PrimeGrid | PPS (Sieve) v1.41 (openclatiPPSsieve) | 2553.0 | 4753.5 | 6 |
| Rosetta@Home | --- | 17539.3 | 23.3 | 10 |
| SAT@home | --- | 14724.2 | 36.7 | 32 |
| SETI@Home | SETI@home v8 v8.12 (opencl_ati5_SoG_cat132) | 1252.8 | 333.7 | 1 |
| SETI@home v8 v8.12 (opencl_ati_cat132) | 1621.5 | 281.9 | 1 | |
| SETI@home v8 v8.12 (opencl_atiapu_SoG) | 4907.5 | 90.7 | 2 | |
| SETI@home v8 v8.12 (opencl_atiapu_sah) | 17.2 | 188.6 | 1 | |
| SRBase | Riesel Base - short v0.18 | 248.7 | 104.0 | 146 |
| Riesel Base v0.18 | 435.1 | 98.0 | 90 | |
| Sierpinski / Riesel Base - average v0.18 | 45020.0 | 108.0 | 7 | |
| Sierpinski / Riesel Base - average2 v0.18 | 2053.2 | 122.7 | 1 | |
| Sierpinski / Riesel Base - average3 v0.18 | 15008.4 | 125.9 | 2 | |
| Sierpinski / Riesel Base - long v0.18 | 46761.3 | 98.2 | 2 | |
| Sierpinski / Riesel Base - short v0.18 | 187.5 | 76.3 | 32 | |
| Sierpinski / Riesel Base v0.18 | 89.0 | 93.4 | 94 | |
| Sierpinski Base - short v0.18 | 1834.7 | 47.1 | 20 | |
| Sierpinski Base v0.18 | 1068.1 | 83.6 | 89 | |
| SZTAKI Desktop Grid | --- | 288.4 | 23.3 | 2 |
| The Lattice Project | GARLI v5.05 | 1711.9 | 26.5 | 3 |
| GARLI v5.06 | 2396.2 | 12.5 | 21 | |
| Universe@Home | Universe BHspin v0.09 | 16497.7 | 72.7 | 18 |
| Universe BHspin v2 v0.01 | 16121.9 | 74.4 | 1 | |
| Universe QuarkStars v0.01 | 11660.3 | 94.3 | 3 | |
| VGTU project@Home | VGTU@Home application for dynamic visual cryptography based on non-linear oscillations v1.01 | 7559.3 | 15.3 | 15 |
| WUProp@Home | Data collect version 4 v4.20 (nci) | 21580.2 | 2.3 | 73 |
| YAFU | YAFU v134.05 (mt) | 3.6 | 524.2 | 1 |
| nanosurf | Nanosized surfaces modeling v0.02 | 5709.7 | 23.2 | 8 |
| theSkyNet POGS | fitsedwrapper v4.02 | 9770.6 | 68.3 | 33 |
0 件のコメント:
コメントを投稿